Legal requirements

To comply with the provisions of each statutory requirements, the Payroll Section is required to ensure that any request for payment via the HR Module are paid when:

  • The expenditure has been approved by a delegated officer in accordance with the provisions of the Vanuatu Government Financial Regulation
  • Requisite payroll forms have been certified by the designated HR officers within each line agency
  • Approval has be granted by the head of each commissions/ministries and departments to proceed with payment
  • Budget has been appropriated and gathered for in each financial period by the National Parliament

Payroll Processing Cycle

To comply with the provisions of each statutory requirements, the Payroll Section is required to ensure that any request for payment via the HR Module are paid when:

  • The expenditure has been approved by a delegated officer in accordance with the provisions of the Vanuatu Government Financial Regulation
  • Requisite payroll forms have been certified by the designated HR officers within each line agency
  • Approval has be granted by the head of each commissions/ministries and departments to proceed with payment
  • Budget has been appropriated and gathered for in each financial period by the National Parliament

Opening Hours 8am - 11am and 1pm - 3pm (Monday to Friday)

Payroll Calendar 2014
Pay Period IDPP Start DatePay DatePP End DateActivity
Payroll Timetable 2014
1401 23/12/2013 3/01/2014 5/01/2014  
1402 6/01/2014 17/01/2014 19/01/2014  
1403 20/01/2014 31/01/2014 2/02/2014  
1404 17/02/2014 28/02/2014 2/03/2014
1405 17/02/2014 28/02/2014 2/03/2014
1406 3/03/2014 14/03/2014 16/03/2014
1407 17/03/2014 28/03/2014 30/03/2014
1408 31/03/2014 11/04/2014 13/04/2014
1409 14/04/2014 25/04/2014 27/04/2014
1410 28/04/2014 9/05/2014 11/05/2014
1411 12/05/2014 23/05/2014 25/05/2014
1412 26/05/2014 6/06/2014 8/06/2014
1413 9/06/2014 20/06/2014 22/06/2014
1414 23/06/2014 4/07/2014 6/07/2014
1415 7/07/2014 18/07/2014 20/07/2014
1416 21/07/2014 1/08/2014 3/08/2014
1417 4/08/2014 14/08/2014 17/08/2014
1418 18/08/2014 29/08/2014 31/08/2014
1419 1/09/2014 12/09/2014 14/09/2014
1420 15/09/2014 26/09/2014 28/09/2014
1421 29/09/2014 10/10/2014 12/10/2014
1422 13/10/2014 24/10/2014 26/10/2014
1423 27/10/2014 7/11/2014 9/11/2014
1424 10/11/2014 21/11/2014 23/11/2014
1425 24/11/2014 5/12/2014 7/12/2014
1426 8/12/2014 19/12/2014 21/12/2014

Opening Hours 8am - 11am and 1pm - 3pm (Monday - Friday)